NISSAN DIVISION SALES
September September Monthly DSR CYTD CYTD CYTD DSR
2003 2002 % Change 2003 2002 % Change
Nissan Division Total 58,989 48,796 15.9 505,679 503,130 0.5
Sentra 8,570 7,674 7.0 71,348 82,641 -13.7
Altima 16,459 16,431 -4.0 154,860 155,933 -0.7
Maxima 6,895 6,813 -3.0 69,856 81,111 -13.9
350Z 3,386 2,407 34.8 29,737 3,646 715.6
Total Car 35,310 33,360 1.4 325,940 323,379 0.8
Frontier 6,127 5,481 7.1 48,986 58,600 -16.4
Xterra 5,576 5,190 3.0 50,007 61,066 -18.1
Pathfinder 3,260 3,628 -13.9 27,390 45,234 -39.4
Murano 4,644 N/A N/A 41,050 N/A N/A
Quest 4,008 1,137 237.8 12,242 14,851 -17.6
Total Truck 23,679 15,436 47.0 179,739 179,751 0.0
North America Produced 47,607 35,913 27.0 381,162 373,092 2.2
Car 31,896 24,105 26.8 269,927 238,575 13.1
Truck 15,711 11,808 27.5 111,235 134,517 -17.3
Import 11,382 12,883 -15.3 124,517 130,038 -4.2
Car 3,414 9,255 -64.6 56,013 84,804 -34.0
Truck 7,968 3,628 110.5 68,504 45,234 51.4
INFINITI DIVISION SALES
September September Monthly DSR CYTD CYTD CYTD DSR
2003 2002 % Change 2003 2002 % Change
Infiniti Division Total 10,523 6,869 46.8 89,856 63,845 40.7
I35 1,162 1,716 -35.1 11,194 20,021 -44.1
G35 Sport Sedan 3,494 2,612 28.2 27,724 21,467 29.1
G35 Sport Coupe 2,554 N/A N/A 21,978 N/A N/A
M45 468 N/A N/A 3,508 N/A N/A
Q45 202 263 -26.4 1,834 3,049 -39.8
QX4 71 2,247 -97.0 4,923 13,570 -63.7
FX45 2,572 N/A N/A 18,685 N/A N/A
Total Car 7,880 4,622 63.4 66,248 50,275 31.8
Total Truck 2,643 2,247 12.7 23,608 13,570 74.0